HomePersonal BankingSmall BusinessCommercialCorporate & InstitutionalAbout BMO
...
All Funds
 Security 
 Income 
 Growth 
 Aggressive Growth
 US $
 LifeStage Plus
 LifeStage Class
 
Portfolios
How to buy
 
Price as of Feb 06, 2012 *
Income Distribution
Fund Name Price (NAV) 1 Day $ Change 1 Day % Change Last
Distribution
Distribution
Date
Compare Funds
Security Funds
BMO T-Bill Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO Canadian Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO Premium Money Market Fund  $1.0000 $0.0000 0.00% $0.0006 01/2012
Income Funds
BMO Short-Term Income Class  $12.2846 $0.0031 0.03% $0.0012 05/2005
BMO Mortgage & Short-Term Income Fund  $11.3338 $0.0063 0.06% $0.0203 01/2012
BMO Bond Fund  $14.1575 $0.0417 0.30% $0.0232 01/2012
BMO World Bond Fund  $10.2138 $0.0262 0.26% $0.2831 12/2011
BMO Monthly Income Fund  $7.6955 $0.0066 0.09% $0.0600 01/2012
BMO Diversified Income Portfolio  $6.4461 $0.0037 0.06% $0.0600 01/2012
BMO Global Monthly Income Fund  $4.2354 $0.0040 0.09% $0.0550 01/2012
BMO Global Strategic Bond Fund  $7.6156 $0.0033 0.04% $0.0350 01/2012
BMO U.S. High Yield Bond Fund  $10.0057 $0.0029 0.03% $0.0250 01/2012
Growth Funds
BMO Asset Allocation Fund  $16.8338 $0.0264 0.16% $0.0691 12/2011
BMO Dividend Fund  $44.5824 $-0.0411 -0.09% $0.1518 12/2011
BMO Dividend Class  $11.9049 $-0.0103 -0.09% $0.2851 09/2011
BMO Canadian Equity ETF Fund  $26.3324 $-0.0484 -0.18% $0.4066 12/2011
BMO Equity Fund  $27.0422 $-0.0665 -0.25% $1.8943 12/2008
BMO Canadian Equity Class  $13.3587 $-0.0333 -0.25% $0.2628 09/2010
BMO Global Dividend Class  $6.2650 $-0.0003 0.00% $0.0129 09/2010
BMO U.S. Equity ETF Fund  $9.2064 $-0.0007 -0.01% $0.3403 12/2007
BMO U.S. Growth Fund  $13.9576 $0.0164 0.12% $0.0000 06/1998
BMO U.S. Equity Fund  $13.9803 $0.0252 0.18% $1.4978 12/2000
BMO Global Equity Class   $5.3065 $-0.0113 -0.21% $0.0015 09/2010
BMO International Equity ETF Fund  $7.0045 $-0.0107 -0.15% $0.3969 12/2007
BMO North American Dividend Fund  $17.4187 $-0.0061 -0.04% $0.0138 12/2011
BMO European Fund  $15.1469 $-0.0095 -0.06% $0.0724 12/2011
BMO Japanese Fund  $3.7078 $0.0142 0.38% $0.0350 12/1999
BMO Sustainable Climate Class  $10.4736 $0.0530 0.51% - -
BMO Sustainable Opportunities Class  $10.7773 $-0.0022 -0.02% $0.0095 09/2010
BMO International Value Class  $11.2832 $-0.0163 -0.14% - -
BMO Global Infrastructure Fund  $6.9140 $0.0026 0.04% $0.0122 12/2011
BMO Canadian Tactical ETF Class  $10.3055 $0.0043 0.04% - -
BMO Global Tactical ETF Class  $10.2269 $0.0003 0.00% - -
Aggressive Growth Funds
BMO Special Equity Fund  $33.6519 $-0.0747 -0.22% $6.4711 12/2007
BMO U.S. Special Equity Fund  $16.3560 $-0.0208 -0.13% $0.8881 12/2000
BMO Resource Fund  $36.9033 $-0.0469 -0.13% $3.5381 12/2007
BMO Precious Metals Fund  $28.4992 $-0.1546 -0.54% $0.0000 06/1998
BMO Global Science & Technology Fund  $11.7874 $-0.0132 -0.11% $0.0000 06/1998
BMO Emerging Markets Fund  $12.9631 $-0.0606 -0.47% $0.0007 12/2011
BMO Greater China Class  $13.4450 $-0.2271 -1.66% - -
BMO Global Energy Class  $13.7830 $0.0366 0.27% $0.0522 09/2010
US $ Funds
BMO U.S. Dollar Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO U.S. Dollar Monthly Income Fund  $6.6212 $-0.0069 -0.10% $0.0600 01/2012
BMO U.S. Dollar Equity Index Fund  $9.5924 $-0.0009 -0.01% $0.4556 12/2007
BMO U.S. Equity Fund (US$)  $14.0442 $-0.0008 -0.01% - -
BMO LifeStage Plus Funds
BMO LifeStage Plus 2015 Fund  $9.9291 $0.0098 0.10% - -
BMO LifeStage Plus 2017 Fund  $11.7146 $0.0287 0.25% - -
BMO LifeStage Plus 2020 Fund  $9.2277 $0.0293 0.32% - -
BMO LifeStage Plus 2022 Fund  $12.9222 $0.0117 0.09% - -
BMO LifeStage Plus 2025 Fund  $8.5700 $0.0098 0.11% - -
BMO LifeStage Plus 2026 Fund  $13.0968 $-0.0022 -0.02% - -
BMO LifeStage Plus 2030 Fund  $7.9500 $0.0274 0.35% - -
BMO LifeStage Class Funds
BMO LifeStage 2017 Class  $10.5439 $-0.0109 -0.10% - -
BMO LifeStage 2020 Class  $10.5823 $-0.0126 -0.12% - -
BMO LifeStage 2025 Class  $10.6041 $-0.0169 -0.16% - -
BMO LifeStage 2030 Class  $10.6244 $-0.0160 -0.15% - -
BMO LifeStage 2035 Class  $10.6385 $-0.0240 -0.23% - -
BMO LifeStage 2040 Class  $10.6743 $-0.0269 -0.25% - -
 * Unless otherwise indicated
 
How to buy