HomePersonal BankingSmall BusinessCommercialCorporate & InstitutionalAbout BMO
...
GIC List
BMO Term Deposit Receipt
BMO Term Deposit Receipt
How to buy
 
Term $1,000-
$10,000
$10,001-
$20,000
$20,001-
$30,000
$30,001-
$100,000
$100,001-
$999,999
1-7 Days 0.000% 0.000% 0.000% 0.000% 0.050%
8-15 Days 0.000% 0.000% 0.000% 0.000% 0.050%
16-22 days 0.000% 0.000% 0.000% 0.000% 0.050%
23-29 days 0.000% 0.000% 0.000% 0.000% 0.050%
30-59 days 0.000% 0.400% 0.400% 0.400% 0.400%
60-89 days 0.000% 0.550% 0.550% 0.550% 0.550%
90-119 days 0.000% 0.700% 0.700% 0.700% 0.700%
120-179 days 0.000% 0.700% 0.700% 0.700% 0.700%
180-269 days 0.000% 0.800% 0.800% 0.800% 0.800%
270 days - under 1 year 0.000% 0.800% 0.800% 0.800% 0.800%
1 year - under 2 years 0.900% 0.900% 0.900% 0.900% 0.900%
2 years - under 3 years 1.050% 1.050% 1.050% 1.050% 1.050%
3 years - under 4 years 1.150% 1.150% 1.150% 1.150% 1.150%
4 years - under 5 years 1.350% 1.350% 1.350% 1.350% 1.350%
5 years exactly 1.600% 1.600% 1.600% 1.600% 1.600%

Note: These rates, including redemption rates, apply to non-registered investments only. Refer to RSP Rates for rates on all RSP investments, including BMO Term Deposit Receipts.

Redemptions permitted anytime with interest paid after 30 days.

0.00%, on amounts withdrawn after 30 days and before the first anniversary of the Issue Date
0.40%, on amounts withdrawn on or after the first anniversary and before the second anniversary of the Issue Date
0.55%, on amounts withdrawn on or after the second anniversary and before the third anniversary of the Issue Date
0.65%, on amounts withdrawn on or after the third anniversary and before the fourth anniversary of the Issue Date
0.85%, on amounts withdrawn on or after the fourth anniversary of the Issue Date and before the Maturity Date
 

How to buy